<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kask creativity</title>
	<atom:link href="http://kaskcreativity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaskcreativity.com</link>
	<description>everything is identity.</description>
	<lastBuildDate>Tue, 22 Jun 2010 22:35:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Emanuel Arts Council</title>
		<link>http://kaskcreativity.com/identity/emanuel-arts-council/</link>
		<comments>http://kaskcreativity.com/identity/emanuel-arts-council/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://kaskcreativity.com/?p=466</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kaskcreativity.com/identity/emanuel-arts-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technesis</title>
		<link>http://kaskcreativity.com/identity/technesis/</link>
		<comments>http://kaskcreativity.com/identity/technesis/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://kaskcreativity.com/?p=463</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kaskcreativity.com/identity/technesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers in the Forest</title>
		<link>http://kaskcreativity.com/identity/farmers-in-the-forest/</link>
		<comments>http://kaskcreativity.com/identity/farmers-in-the-forest/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://kaskcreativity.com/?p=459</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kaskcreativity.com/identity/farmers-in-the-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apex Electric Business Card</title>
		<link>http://kaskcreativity.com/print/apex-electric-business-card/</link>
		<comments>http://kaskcreativity.com/print/apex-electric-business-card/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print & Collateral]]></category>

		<guid isPermaLink="false">http://kaskcreativity.com/?p=454</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kaskcreativity.com/print/apex-electric-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC Book Festival 2010</title>
		<link>http://kaskcreativity.com/print/sc-book-festival-2010/</link>
		<comments>http://kaskcreativity.com/print/sc-book-festival-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print & Collateral]]></category>

		<guid isPermaLink="false">http://kaskcreativity.com/?p=449</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kaskcreativity.com/print/sc-book-festival-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apex Electric</title>
		<link>http://kaskcreativity.com/identity/apex-electric/</link>
		<comments>http://kaskcreativity.com/identity/apex-electric/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://kaskcreativity.com/?p=446</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kaskcreativity.com/identity/apex-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desmal Photography &amp; Art</title>
		<link>http://kaskcreativity.com/identity/desmal-photography-art/</link>
		<comments>http://kaskcreativity.com/identity/desmal-photography-art/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://kaskcreativity.com/?p=443</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kaskcreativity.com/identity/desmal-photography-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trademarks and Copyright</title>
		<link>http://kaskcreativity.com/blog/trademarks-and-copyright/</link>
		<comments>http://kaskcreativity.com/blog/trademarks-and-copyright/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kaskcreativity.com/?p=431</guid>
		<description><![CDATA[Dealing with the ideas of copyrights and trademarks can be confusing, especially to small businesses. I often hear, "Is my logo trademarked?" We can all get justifiably concerned that our intellectual properties—especially those that define each of us in our respective marketplaces—are possibly under fire. Hopefully, this information will be helpful, and can help soothe your concerns.]]></description>
			<content:encoded><![CDATA[<p>Dealing with the ideas of copyrights and trademarks can be confusing, especially to small businesses. I often hear, &#8220;Is my logo trademarked?&#8221; We can all get justifiably concerned that our intellectual properties—especially those that define each of us in our respective marketplaces—are possibly under fire.</p>
<p>Hopefully, this information will be helpful, and can help soothe your concerns. It was taken from <a href="http://www.artsadvocacy.org/faqs/copyright-and-trademark-faqs.aspx" target="_blank">Volunteer Legal Assistance or Artists</a>.</p>
<p><em><strong>What is a trademark?<br />
</strong> <span style="font-style: normal;">A trademark is a word, phrase, symbol, design, or a combination of those things, that identifies and distinguishes the source of the goods. Trademarks last as long as they are being used in commerce.</span></em></p>
<p><em><span style="font-style: normal;"><em><strong>Do I have to register my trademark?<br />
</strong> </em>No. ™ for trademark or ℠ for service mark (the same as a trademark only it indicates a service rather than a product) lets the public know that you claim ownership of the word, phrase or design when the mark is placed next to it. Once an owner registers a trademark, the symbol ® replaces ™. Advantages to registering a trademark include: informing the public that you claim possession of the mark; creating a legal presumption that you own the mark; offering the exclusive right to use the mark nationally and internationally in connection with any goods or services listed in the registration; offering you the opportunity to bring an action in federal court concerning the mark; allowing you to obtain registration of the mark in foreign countries, giving you the ability to file with the U.S. Customs Service to prevent importation of foreign goods that infringe on the mark. </span></em></p>
<p><em><span style="font-style: normal;"><em><strong>What is a copyright, and what can be copyrighted?</strong></em><strong><br />
</strong> A copyright is a form of protection for authors of original works. A copyright gives the owner(s) the exclusive right to reproduce, adapt, distribute, perform, and display the work.</span></em></p>
<p>Any form of original work is copyrighted. It includes: literary works, dramatic or musical works, including any accompanying lyrics, pantomimes and choreographic works, pictorial, graphic and sculptural works, motion pictures or other audiovisual works, sound records, architectural works. The government views the categories broadly. Computer programs and compilations may often be registered as literary works. Maps and architectural plans may be registered as pictorial, graphic and sculptural works. Works that are not written, recorded, or somehow made into a physical work are not eligible for copyright protection. For example, choreography or speeches that have not been written down or recorded are not protected. Unprotected works include: titles; names; short phrases and slogans; familiar symbols or designs; fonts, letters or colors; and recipes. The government does not protect ideas, methods, procedures, systems, processes, concepts, principles, discoveries or designs under copyright. Original authorship is mandatory in order to register a work, so works that are entirely made of information that is common property, like standard calendars and rulers, are not eligible for copyright.</p>
<p><em><strong>Do I have to register a copyright?</strong></em><strong><br />
</strong> No. A work is protected by copyright the minute it is created. Creation involves putting the work into a physical form that someone can see or perceive through using a machine or device. Copies are objects that can be read or seen, from physical books to digital microfilm while phonorecords are recordings such as cassette tapes and CDs. Although authors don’t have to use the © symbol to secure their work it is a good idea and informs others that the work is copyrighted. Authors of visual material can use © (or the word &#8220;Copyright&#8221; or the abbreviation Copr.), the year of first publication, and the artist’s name.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaskcreativity.com/blog/trademarks-and-copyright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSSM Foundation Identity System</title>
		<link>http://kaskcreativity.com/identity/gssm-foundation-identity-system/</link>
		<comments>http://kaskcreativity.com/identity/gssm-foundation-identity-system/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 17:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://kaskcreativity.com/?p=425</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kaskcreativity.com/identity/gssm-foundation-identity-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathe Organic Massage</title>
		<link>http://kaskcreativity.com/web/breathe-organic-massage/</link>
		<comments>http://kaskcreativity.com/web/breathe-organic-massage/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://kaskcreativity.com/?p=407</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kaskcreativity.com/web/breathe-organic-massage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens to design during difficult economic times?</title>
		<link>http://kaskcreativity.com/blog/what-happens-to-design-during-difficult-economic-times/</link>
		<comments>http://kaskcreativity.com/blog/what-happens-to-design-during-difficult-economic-times/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kaskcreativity.com/?p=398</guid>
		<description><![CDATA[It is often the case that design is the last thing companies are thinking about during and economic downturn; even though this is something that could really benefit a company in the long-run.  Those companies who fail to see themselves as a brand miss a really chance to bring a lot of benefit to their company.]]></description>
			<content:encoded><![CDATA[<p><a href="http://theprodesigner.com/what-happens-to-design-during-difficult-economic-times/" target="_blank">From The Pro Designer</a></p>
<p>It is often the case that design is the last thing companies are thinking about during and economic downturn; even though this is something that could really benefit a company in the long-run.  Those companies who fail to see themselves as a brand miss a really chance to bring a lot of benefit to their company.</p>
<p>If a company wants to connect with an audience then it must excite and inspire them. These days the customers are part of a global market and then get their products from practically anywhere in the world. In order to add value to your product or service you must have a brand that educates, builds, drives, informs, grows, and creates demand.</p>
<p>If a company has a good design it can give them a strategic edge over rivals. A design can influence the value you give your customer and determine the position of your brand. It can help you to rise above the competition by adding value and weight to your brand. Design must be an important part of your business strategy no matter what the size of your company.</p>
<h3>How does design benefit a company?</h3>
<p>Studies have demonstrated that all the most successful companies understand the importance of good design and give it an important role in the continued growth and development of their company. These companies can see how design can benefit every aspect of their company from product design to branding. Other studies have found that as much as two-thirds of companies witnessed a direct link between their increased sales and focus on design.</p>
<p>During difficult economic times, design can work well to create opportunities for businesses by increasing their market share, and opening up new markets. They are able to set themselves apart from other companies and add value to their price. They can even reintroduce outdated products by repackaging them and giving them a new branding.</p>
<p>Developing credibility and gaining loyalty is really imported for the success of a company. It takes a long time to build these qualities but it is these that help a company make it through rough economic times.  When customers are worried about money they are less willing to take a chance and will tend to choose a reputable company that they can trust.  Large companies are able to do this by investing large amounts of money into advertising. The way the small company does this is by telling the customer the story behind their brand, and by building a strong relationship with the customer through communication.</p>
<h3>Is your brand strong?</h3>
<p>The unfavorable economic climate that we currently live in means that it is vital that your brand remains strong.  When a brand is weak companies will need to offer price reductions and offer promotions in order to create interest; price is the only value where they can compete.  On the other hand, a strong brand is able to weather the storm. The competition may be afraid to invest money in branding so this is a great opportunity to reinforce your brand, and increase its strength and recognition.  You should really seize this opportunity to get ahead of the competition.</p>
<h3>The different elements that will distinguish you as a strong brand</h3>
<h4>Personality of your brand</h4>
<p>If your brand is strong it will have its own clearly defined, unique personality. You need to decide how you want your customer to think and feel about the brand and you then need capture this. This personality will determine how your company expresses itself. Your personality will be the thing that causes people to remember your brand and it will be your means of connecting with the customer.</p>
<h4><strong>Creating desire for your product</strong></h4>
<p>Connecting with your audience is what a strong brand is all about. If you want to increase the demand for your product then you need to connect with the customer’s hopes and aspirations. The way that companies do this is through their branding.</p>
<h4>Differentiating yourself from the competition</h4>
<p>If your brand is strong it will stand out from the competition. You will add value to your brand if you can demonstrate what makes your product special or unique.</p>
<h4>Authentic brands</h4>
<p>A strong brand represents itself honestly. Your brand should never promise things that it can’t deliver and that it sounds believable. If you are honest you will gain trust from the customer.</p>
<h4>Consistency within your brand</h4>
<p>For your brand to be strong it needs to consistently be represented in the same manner. This means not swapping and changing styles, so that people fail to recognize your company’s personality; things like tone, typefaces, and colors. You can still be creative, but you need to do this within the company’s framework.</p>
<h4>Repetition of the brand</h4>
<p>Your brand should be seen constantly by any customer or potential customer.  You must continually reinforce your brand through whatever means possible using things like newsletters, brochures and questionnaires.  You need to ensure that any communication from your company to the world is branded.</p>
<h2>What should you do next?</h2>
<p>In order to build the strength of your brand you should use the information provided above and examine which areas you can improve upon. If your brand is strong then it will mean that you will not only compete well now, but also in the years to come. Your brand needs to transform and grow along with your company as it transforms and grows. This is something that needs to be evaluated regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaskcreativity.com/blog/what-happens-to-design-during-difficult-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSSM 2009 Direct Marketing</title>
		<link>http://kaskcreativity.com/print/gssm-2009-direct-marketing/</link>
		<comments>http://kaskcreativity.com/print/gssm-2009-direct-marketing/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print & Collateral]]></category>

		<guid isPermaLink="false">http://kaskcreativity.com/?p=391</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kaskcreativity.com/print/gssm-2009-direct-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
